Meridian Pay
- iGaming -MGA / Curacao operators accepted
- Betting
- E-commerce
EU-focused acquirer with appetite for regulated iGaming and betting. Reserve terms in the fine print run tighter than the sales deck suggests.
Visit Meridian Pay website (opens in a new tab)Claimed terms vs. merchant reports
| They say | Merchants report | |
|---|---|---|
| Settlement | T+3 | 4–6 daysDiffers from the vendor claim.Merchant-reported· -Aggregated from merchant reports, not vendor-confirmed. |
| Reserve | 10% for 180d | 12% for 210d · late releasesDiffers from the vendor claim.Merchant-reported· -Aggregated from merchant reports, not vendor-confirmed. |
Fee stack
| Monthly fee | 49 EUR | Vendor-stated -Figure supplied by the vendor and not independently checked. |
|---|---|---|
| Gateway fee | 0.1 EUR | Vendor-stated -Figure supplied by the vendor and not independently checked. |
| Per-transaction fixed fee | 0.25 EUR | Vendor-stated -Figure supplied by the vendor and not independently checked. |
| Chargeback fee | 25 EUR | Vendor-stated -Figure supplied by the vendor and not independently checked. |
| Payout fee | 0 EUR | Vendor-stated -Figure supplied by the vendor and not independently checked. |
| FX markup | 1.5% | Vendor-stated -Figure supplied by the vendor and not independently checked. |
| Setup fee | 1,500 EUR | Vendor-stated -Figure supplied by the vendor and not independently checked. |
| Min. monthly volume | 50,000 EUR | Vendor-stated -Figure supplied by the vendor and not independently checked. |
| Vertical | MDR | Source |
|---|---|---|
| iGaming | 2.9%–4.5% | Vendor-stated· -Figure supplied by the vendor and not independently checked. |
| iGaming | 3.4%–4.9% | Merchant-reported· -Aggregated from merchant reports, not vendor-confirmed. |
| Betting | 3.1%–4.2% | Verified· -Independently confirmed against a public source. |
Chargeback threshold enforced at 1%.
Licensing & corporate records
Reputation & track record
Merchant sentiment
1 report: 1 positive, 0 negative, 0 mixed
“Support answered within the hour every time.”
External mentions
No public mentions found across our monitored sources as of Jul 13, 2026.